PacifiCorp Electricity Rates
PacifiCorp residential customers pay an average of 13.1¢/kWh (EIA-861, 2024, bundled service), or about $108.19 per month — 2% above the Utah state average. See what your bill looks like at that rate below.
13.1¢/kWh
EIA-861, 2024, bundled
$108.19
per month, residential
+2%
12.2¢/kWh state avg
What a PacifiCorp bill looks like by usage
Monthly cost at PacifiCorp's effective 13.1¢/kWh rate vs the Utah average of 12.2¢/kWh. U.S. homes average about 863 kWh/month.
| Monthly usage | PacifiCorp | UT average |
|---|---|---|
| 500 kWh | $65.40 | $61.10 |
| 750 kWh | $98.10 | $91.65 |
| 1,000 kWh | $130.80 | $122.20 |
| 1,250 kWh | $163.50 | $152.75 |
| 1,500 kWh | $196.20 | $183.30 |
| 2,000 kWh | $261.60 | $244.40 |
PacifiCorp rates by state
Rates and average bills differ in each state PacifiCorp serves.
| State | Rate | Avg bill | Customers |
|---|---|---|---|
| Utah | 12.5¢/kWh | $94.88/mo | 947,246 |
| Oregon | 14.0¢/kWh | $123.75/mo | 547,235 |
| Wyoming | 13.4¢/kWh | $99.36/mo | 118,130 |
| Washington | 11.1¢/kWh | $130.84/mo | 114,453 |
| Idaho | 12.1¢/kWh | $108.83/mo | 74,170 |
| California | 20.6¢/kWh | $176.98/mo | 36,273 |
EV charging cost on PacifiCorp
Rate is pre-filled to PacifiCorp's 13.1¢/kWh. Enter your car's battery size.
Frequently asked questions
Think your PacifiCorp bill is too high?
Start with our guide to estimating and lowering your electric bill, then find the culprits with the appliance running-cost tables. EV driver on a time-of-use plan? See off-peak EV charging.
