Electricity Rates by Utility Company
What major US utilities actually charge residential customers per kWh, and the average monthly bill for each — effective bundled rates computed from EIA revenue and sales data (EIA-861, 2024), not advertised teaser rates. Largest utilities first. Looking for your state instead? See electricity rates by state.
| Utility | State | Rate | Avg bill | vs U.S. avg |
|---|---|---|---|---|
| Florida Power & Light | FL | 13.7¢/kWh | $154.70 | -17% |
| Southern California Edison | CA | 32.4¢/kWh | $164.02 | +97% |
| Commonwealth Edison | IL | 15.2¢/kWh | $88.72 | -8% |
| Consolidated Edison Co-NY | NY | 35.7¢/kWh | $130.14 | +116% |
| Virginia Electric & Power | VA +1 | 14.1¢/kWh | $142.75 | -15% |
| Duke Energy Carolinas | NC +1 | 14.0¢/kWh | $138.61 | -15% |
| Georgia Power | GA | 15.5¢/kWh | $153.24 | -6% |
| DTE Electric | MI | 20.1¢/kWh | $122.74 | +22% |
| Public Service Elec & Gas | NJ | 20.4¢/kWh | $115.47 | +24% |
| Pacific Gas & Electric | CA | 39.6¢/kWh | $198.05 | +140% |
| PacifiCorp | UT +5 | 13.1¢/kWh | $108.19 | -21% |
| Duke Energy Florida | FL | 16.6¢/kWh | $170.34 | +1% |
| Consumers Energy | MI | 19.1¢/kWh | $120.01 | +16% |
| Duke Energy Progress | NC +1 | 15.5¢/kWh | $157.74 | -6% |
| FirstEnergy Pennsylvania Electric | PA +1 | 17.4¢/kWh | $148.80 | +5% |
| Niagara Mohawk Power | NY | 17.2¢/kWh | $109.74 | +4% |
| Los Angeles Department of Water & Power | CA | 23.8¢/kWh | $115.63 | +45% |
| Northern States Power Co - Minnesota | MN +2 | 16.5¢/kWh | $99.41 | 0% |
| Public Service Co of Colorado | CO | 15.0¢/kWh | $90.26 | -9% |
| Alabama Power | AL | 16.8¢/kWh | $189.36 | +2% |
| Arizona Public Service | AZ | 16.4¢/kWh | $170.02 | 0% |
| PECO Energy | PA | 16.2¢/kWh | $121.18 | -2% |
| Union Electric | MO | 12.6¢/kWh | $124.23 | -24% |
| Puget Sound Energy | WA | 14.6¢/kWh | $128.07 | -11% |
| Salt River Project | AZ | 13.5¢/kWh | $162.97 | -18% |
| Wisconsin Electric Power | WI | 19.2¢/kWh | $120.21 | +17% |
| Long Island Power Authority | NY | 24.6¢/kWh | $181.50 | +49% |
| Baltimore Gas & Electric | MD | 17.9¢/kWh | $155.58 | +9% |
| Jersey Central Power & Lt | NJ | 15.7¢/kWh | $123.82 | -5% |
| Entergy Louisiana | LA | 11.1¢/kWh | $135.28 | -33% |
| Connecticut Light & Power | CT | 28.5¢/kWh | $187.10 | +73% |
| Nevada Power | NV | 15.3¢/kWh | $146.89 | -7% |
| City of San Antonio | TX | 12.4¢/kWh | $133.09 | -25% |
| Portland General Electric | OR | 18.2¢/kWh | $141.40 | +10% |
| Appalachian Power | VA +1 | 16.9¢/kWh | $181.38 | +3% |
| PPL Electric Utilities | PA | 17.0¢/kWh | $144.25 | +3% |
| Duke Energy Indiana | IN | 12.8¢/kWh | $120.26 | -23% |
| Potomac Electric Power | MD +1 | 18.8¢/kWh | $141.26 | +14% |
| Oklahoma Gas & Electric | OK +1 | 11.8¢/kWh | $124.82 | -29% |
| Tampa Electric | FL | 14.7¢/kWh | $165.79 | -11% |
| New York State Elec & Gas | NY | 18.3¢/kWh | $132.40 | +11% |
| MidAmerican Energy | IA +2 | 10.9¢/kWh | $85.54 | -34% |
| Dominion Energy South Carolina | SC | 14.6¢/kWh | $150.60 | -11% |
| Entergy Arkansas | AR +1 | 13.0¢/kWh | $136.93 | -21% |
| Sacramento Municipal Util Dist | CA | 17.9¢/kWh | $125.54 | +8% |
| Ohio Power | OH | 19.3¢/kWh | $173.55 | +17% |
| Idaho Power | ID +1 | 11.7¢/kWh | $108.12 | -29% |
| Indiana Michigan Power | IN +1 | 16.5¢/kWh | $135.94 | 0% |
| Massachusetts Electric | MA | 33.6¢/kWh | $165.44 | +104% |
| Ameren Illinois | IL | 15.3¢/kWh | $130.20 | -7% |
| Central Maine Power | ME | 23.4¢/kWh | $130.57 | +42% |
| Evergy Metro | MO +1 | 13.4¢/kWh | $118.04 | -18% |
| Austin Energy | TX | 12.6¢/kWh | $104.85 | -24% |
| Public Service Co of Oklahoma | OK | 12.7¢/kWh | $133.19 | -23% |
| Public Service Co of NM | NM | 15.6¢/kWh | $89.42 | -6% |
| Kentucky Utilities | KY +1 | 12.0¢/kWh | $131.93 | -27% |
| Atlantic City Electric | NJ | 23.4¢/kWh | $148.30 | +42% |
| Southwestern Electric Power | LA +2 | 12.5¢/kWh | $128.44 | -24% |
| JEA | FL | 12.4¢/kWh | $132.51 | -25% |
| AES Indiana | IN | 13.8¢/kWh | $123.20 | -17% |
| City of Seattle | WA | 14.1¢/kWh | $84.68 | -15% |
| Entergy Texas | TX | 13.7¢/kWh | $165.32 | -17% |
| Delmarva Power | DE +1 | 18.4¢/kWh | $167.08 | +12% |
| Wisconsin Power & Light | WI | 16.9¢/kWh | $113.70 | +2% |
| Duquesne Light | PA | 21.7¢/kWh | $131.53 | +32% |
| Northern Indiana Pub Serv | IN | 19.1¢/kWh | $125.77 | +16% |
| Nashville Electric Service | TN | 13.5¢/kWh | $137.51 | -18% |
| Interstate Power and Light | IA | 17.9¢/kWh | $127.80 | +9% |
| Tucson Electric Power | AZ | 15.6¢/kWh | $125.10 | -5% |
| Wisconsin Public Service | WI | 16.2¢/kWh | $96.60 | -2% |
| El Paso Electric | TX +1 | 12.7¢/kWh | $90.79 | -23% |
| Pedernales Electric Coop | TX | 12.2¢/kWh | $145.55 | -26% |
| Louisville Gas & Electric | KY | 12.3¢/kWh | $111.87 | -25% |
| Entergy Mississippi | MS | 13.2¢/kWh | $157.00 | -20% |
| NSTAR Electric | MA | 29.9¢/kWh | $137.02 | +81% |
| City of Memphis | TN | 12.2¢/kWh | $138.50 | -26% |
| The Potomac Edison | MD +1 | 13.4¢/kWh | $151.12 | -19% |
| Avista | WA +2 | 11.8¢/kWh | $105.41 | -28% |
| Omaha Public Power District | NE | 12.4¢/kWh | $109.32 | -25% |
| PUD No 1 of Snohomish County | WA | 11.5¢/kWh | $108.89 | -30% |
| Evergy Kansas Central | KS | 14.3¢/kWh | $120.85 | -13% |
| Monongahela Power | WV | 14.0¢/kWh | $124.56 | -15% |
| The Narragansett Electric | RI | 28.3¢/kWh | $162.29 | +71% |
| Sierra Pacific Power | NV | 14.5¢/kWh | $99.68 | -12% |
| NorthWestern Energy | MT +1 | 14.2¢/kWh | $101.19 | -14% |
| Southwestern Public Service | TX +1 | 12.9¢/kWh | $125.18 | -22% |
| San Diego Gas & Electric | CA | 43.6¢/kWh | $159.10 | +165% |
| Middle Tennessee E M C | TN | 11.8¢/kWh | $148.33 | -29% |
| Evergy Missouri West | MO | 12.6¢/kWh | $122.68 | -24% |
| Evergy Kansas South | KS | 14.2¢/kWh | $124.92 | -14% |
| Denton County Elec Coop | TX | 13.8¢/kWh | $166.39 | -16% |
| Duke Energy Ohio | OH | 15.0¢/kWh | $133.28 | -9% |
| Rochester Gas & Electric | NY | 18.8¢/kWh | $127.28 | +14% |
| Public Service Co of NH | NH | 22.7¢/kWh | $136.15 | +37% |
| Hawaiian Electric Co | HI | 42.9¢/kWh | $194.71 | +160% |
| United Illuminating | CT | 34.0¢/kWh | $184.69 | +107% |
| Cleco Power | LA | 12.3¢/kWh | $150.02 | -25% |
| Ohio Edison | OH | 16.2¢/kWh | $127.09 | -2% |
| Orlando Utilities Comm | FL | 15.2¢/kWh | $149.91 | -8% |
| Jackson Electric Member | GA | 11.4¢/kWh | $137.65 | -31% |
| Lee County Electric Coop | FL | 13.5¢/kWh | $159.34 | -18% |
| Central Hudson Gas & Elec | NY | 25.1¢/kWh | $167.86 | +53% |
| Withlacoochee River Elec Coop | FL | 12.3¢/kWh | $151.17 | -25% |
| Sumter Electric Coop | FL | 13.1¢/kWh | $133.83 | -21% |
| Northern States Power | WI +1 | 15.8¢/kWh | $108.49 | -4% |
| Green Mountain Power | VT | 22.1¢/kWh | $129.46 | +34% |
| PUD No 1 of Clark County | WA | 10.4¢/kWh | $104.88 | -37% |
| City of Colorado Springs | CO | 14.4¢/kWh | $89.51 | -12% |
| Cobb Electric Membership | GA | 11.4¢/kWh | $128.40 | -31% |
| City of Huntsville | AL | 11.5¢/kWh | $134.29 | -31% |
| Knoxville Utilities Board | TN | 12.5¢/kWh | $137.06 | -24% |
| Entergy New Orleans | LA | 13.0¢/kWh | $135.81 | -21% |
| South Carolina Public Service Authority | SC | 11.4¢/kWh | $107.52 | -31% |
| Sawnee Electric Membership | GA | 11.5¢/kWh | $136.25 | -30% |
| City of Tacoma | WA | 10.8¢/kWh | $98.06 | -34% |
| City of Chattanooga | TN +1 | 12.3¢/kWh | $137.25 | -25% |
| Clay Electric Cooperative | FL | 13.1¢/kWh | $159.07 | -21% |
| Orange & Rockland Utils | NY | 23.3¢/kWh | $156.25 | +41% |
| Rappahannock Electric Coop | VA | 14.9¢/kWh | $170.46 | -10% |
| Northern Virginia Elec Coop | VA | 11.6¢/kWh | $132.36 | -30% |
| CORE Electric Cooperative | CO | 15.0¢/kWh | $129.93 | -9% |
| Empire District Electric | MO +3 | 14.8¢/kWh | $149.71 | -10% |
| Southern Maryland Elec Coop | MD | 14.8¢/kWh | $170.08 | -10% |
| Mississippi Power | MS | 14.5¢/kWh | $160.68 | -12% |
| Madison Gas & Electric | WI | 20.3¢/kWh | $98.89 | +23% |
| Imperial Irrigation District | CA | 17.9¢/kWh | $207.56 | +9% |
| Duke Energy Kentucky | KY | 13.4¢/kWh | $119.52 | -18% |
| GreyStone Power | GA | 12.2¢/kWh | $144.96 | -26% |
| Lincoln Electric System | NE | 10.9¢/kWh | $87.70 | -34% |
| Connexus Energy | MN | 13.7¢/kWh | $105.48 | -17% |
| Southern Indiana Gas & Elec | IN | 17.5¢/kWh | $155.32 | +6% |
| Dayton Power & Light | OH | 15.3¢/kWh | $140.24 | -7% |
| Walton Electric Member | GA | 13.0¢/kWh | $161.20 | -21% |
| Cleveland Electric Illum | OH | 16.8¢/kWh | $103.26 | +2% |
| Kentucky Power | KY | 15.1¢/kWh | $178.32 | -9% |
| Versant Power | ME | 28.1¢/kWh | $141.76 | +70% |
| Magic Valley Electric Coop | TX | 10.2¢/kWh | $132.08 | -38% |
| ALLETE | MN | 15.7¢/kWh | $101.99 | -5% |
| EnergyUnited Elec Member | NC | 11.5¢/kWh | $137.08 | -30% |
| City of Lakeland | FL | 11.4¢/kWh | $133.94 | -31% |
| Great Lakes Energy Coop | MI | 19.2¢/kWh | $117.09 | +16% |
| Montana-Dakota Utilities | ND +3 | 12.1¢/kWh | $97.09 | -27% |
| Tri-County Electric Coop, Inc (TX) | TX | 12.7¢/kWh | $188.12 | -23% |
| South Central Power | OH | 14.9¢/kWh | $159.68 | -10% |
| Berkeley Electric Coop | SC | 14.9¢/kWh | $170.31 | -9% |
| Bluebonnet Electric Coop | TX | 11.4¢/kWh | $137.63 | -31% |
| Carroll Electric Coop | AR +1 | 12.3¢/kWh | $131.22 | -25% |
| Dixie Electric Membership | LA | 11.9¢/kWh | $157.38 | -28% |
| Southwest Louisiana E M C | LA | 11.6¢/kWh | $159.02 | -30% |
| Dakota Electric Association | MN | 14.0¢/kWh | $100.25 | -15% |
| City of Tallahassee | FL | 13.6¢/kWh | $125.98 | -17% |
| City of Anaheim | CA | 17.1¢/kWh | $79.86 | +4% |
| Brunswick Electric Member | NC | 13.7¢/kWh | $130.77 | -17% |
| Snapping Shoals El Member | GA | 12.4¢/kWh | $159.18 | -25% |
| City Utilities of Springfield | MO | 11.5¢/kWh | $96.00 | -30% |
| Delaware Electric Cooperative | DE | 14.2¢/kWh | $146.66 | -14% |
| Otter Tail Power | MN +2 | 11.3¢/kWh | $105.86 | -31% |
| Volunteer Electric Coop | TN | 12.2¢/kWh | $144.20 | -26% |
| Modesto Irrigation District | CA | 21.8¢/kWh | $176.01 | +32% |
| United Power | CO | 15.8¢/kWh | $127.70 | -4% |
| Cumberland Elec Member | TN | 13.0¢/kWh | $176.97 | -21% |
| City of Riverside | CA | 20.2¢/kWh | $128.68 | +23% |
| Chugach Electric Assn | AK | 21.2¢/kWh | $107.75 | +29% |
| UNS Electric | AZ | 16.0¢/kWh | $147.96 | -3% |
| First Electric Coop | AR | 12.3¢/kWh | $143.15 | -26% |
| Gainesville Regional Utilities | FL | 14.9¢/kWh | $115.91 | -10% |
| Guadalupe Valley Elec Coop | TX | 12.5¢/kWh | $149.49 | -24% |
| Grayson-Collin Elec Coop | TX | 16.4¢/kWh | $185.63 | 0% |
| North Georgia Elec Member | GA | 12.2¢/kWh | $163.77 | -26% |
| City of Eugene | OR | 13.1¢/kWh | $115.11 | -21% |
| Black Hills Colorado Electric | CO | 17.1¢/kWh | $97.37 | +3% |
| United Electric Coop Service | TX | 13.0¢/kWh | $168.47 | -21% |
| City of Lansing | MI | 19.8¢/kWh | $101.76 | +20% |
| Horry Electric Coop | SC | 13.2¢/kWh | $140.32 | -20% |
| Sam Houston Electric Coop | TX | 12.6¢/kWh | $144.08 | -23% |
| Shenandoah Valley Elec Coop | VA | 13.8¢/kWh | $160.97 | -16% |
| Union Electric Membership | NC | 13.4¢/kWh | $164.48 | -19% |
| Farmers Electric Coop | TX | 11.5¢/kWh | $143.04 | -30% |
| Ozarks Electric Coop | AR +1 | 13.2¢/kWh | $135.39 | -20% |
| Flint Electric Membership | GA | 13.6¢/kWh | $171.05 | -18% |
| Baldwin County El Member | AL | 13.9¢/kWh | $156.10 | -16% |
| Coweta-Fayette El Member | GA | 12.8¢/kWh | $158.09 | -22% |
| Coast Electric Power Assn | MS | 13.8¢/kWh | $171.42 | -16% |
| Turlock Irrigation District | CA | 16.3¢/kWh | $140.80 | -1% |
| Trinity Valley Elec Coop | TX | 11.3¢/kWh | $142.78 | -32% |
| Jones-Onslow Elec Member | NC | 13.1¢/kWh | $141.41 | -21% |
| Kissimmee Utility Authority | FL | 13.2¢/kWh | $148.59 | -20% |
| The Toledo Edison | OH | 16.6¢/kWh | $123.09 | +1% |
| Hawaii Electric Light Co | HI | 48.3¢/kWh | $219.77 | +193% |
| City of Glendale | CA | 33.8¢/kWh | $139.11 | +105% |
| Fayetteville Public Works Commission | NC | 12.2¢/kWh | $118.52 | -26% |
| City of Clarksville | TN | 12.8¢/kWh | $143.20 | -23% |
| Nebraska Public Power District | NE +1 | 10.6¢/kWh | $100.00 | -36% |
| Cuivre River Electric Coop | MO | 11.1¢/kWh | $140.15 | -33% |
| New Hampshire Elec Coop | NH | 23.8¢/kWh | $137.42 | +45% |
| Singing River Elec Cooperative | MS +1 | 13.5¢/kWh | $162.22 | -18% |
| Johnson City | TN | 12.4¢/kWh | $143.48 | -25% |
| Blue Ridge Elec Member | NC | 14.6¢/kWh | $126.74 | -11% |
| Duck River Elec Member | TN | 12.5¢/kWh | $168.56 | -24% |
| City of Fort Collins | CO | 13.2¢/kWh | $82.07 | -20% |
| Rutherford Elec Member | NC | 13.1¢/kWh | $146.41 | -20% |
| City of Garland | TX | 13.5¢/kWh | $146.98 | -18% |
| Palmetto Electric Coop | SC | 12.8¢/kWh | $153.88 | -22% |
| Blue Ridge Electric Coop | SC | 18.9¢/kWh | $189.40 | +15% |
| Colquitt Electric Membership | GA | 13.2¢/kWh | $152.86 | -20% |
| Greenville Utilities Comm | NC | 12.0¢/kWh | $118.91 | -27% |
| York Electric Coop | SC +1 | 12.6¢/kWh | $136.65 | -23% |
| Southern Pine Electric Cooperative | MS | 14.0¢/kWh | $163.25 | -15% |
| South Kentucky Rural E C C | KY +1 | 12.9¢/kWh | $129.91 | -22% |
| City of Cleveland | OH | 14.9¢/kWh | $73.28 | -10% |
| Lumbee River Elec Member | NC | 12.8¢/kWh | $167.82 | -22% |
| Matanuska Electric Assn | AK | 23.4¢/kWh | $141.62 | +42% |
| Owen Electric Coop | KY | 12.6¢/kWh | $139.08 | -24% |
| Rockland Electric | NJ | 21.0¢/kWh | $195.20 | +28% |
| Flathead Electric Coop | MT | 9.7¢/kWh | $116.16 | -41% |
| City of Roseville | CA | 18.7¢/kWh | $134.32 | +13% |
| Black Hills Power | SD +2 | 14.3¢/kWh | $110.12 | -13% |
| City of Lenoir | TN | 11.9¢/kWh | $145.92 | -27% |
| Maui Electric Co Ltd | HI | 44.0¢/kWh | $214.62 | +167% |
| City of Kansas City | KS | 15.4¢/kWh | $119.16 | -7% |
| Central Georgia El Member | GA | 12.2¢/kWh | $156.66 | -26% |
| Warren Rural Elec Coop | KY | 12.0¢/kWh | $151.22 | -27% |
| Blue Grass Energy Coop | KY | 12.3¢/kWh | $143.83 | -25% |
| East Central Energy | MN +1 | 16.9¢/kWh | $137.26 | +2% |
| City of Lafayette | LA | 10.1¢/kWh | $120.55 | -39% |
| Mountain View Elec Assn | CO | 15.5¢/kWh | $139.24 | -6% |
| City of Springfield | IL | 11.9¢/kWh | $99.19 | -27% |
| City of Denton | TX | 12.8¢/kWh | $127.99 | -22% |
| Arkansas Valley Elec Coop | AR +1 | 13.3¢/kWh | $147.49 | -19% |
| City of Pasadena | CA | 26.0¢/kWh | $123.59 | +58% |
| Oklahoma Electric Coop | OK | 12.2¢/kWh | $154.67 | -26% |
| Laurens Electric Coop | SC | 14.7¢/kWh | $156.12 | -11% |
| City of Bryan | TX | 11.4¢/kWh | $128.41 | -31% |
| Peace River Electric Coop | FL | 12.3¢/kWh | $145.60 | -25% |
| Choctawhatche Elec Coop | FL | 13.2¢/kWh | $160.38 | -20% |
| Southside Electric Coop | VA | 15.5¢/kWh | $171.45 | -6% |
| Mid-Carolina Electric Coop | SC | 14.9¢/kWh | $170.59 | -10% |
| South Plains Electric Coop | TX | 10.3¢/kWh | $110.74 | -37% |
| City of Naperville | IL | 13.0¢/kWh | $98.85 | -21% |
| Rochester Public Utilities | MN | 17.9¢/kWh | $100.35 | +9% |
| UGI Utilities | PA | 18.9¢/kWh | $157.89 | +15% |
| Satilla Rural Elec Member | GA | 14.0¢/kWh | $160.25 | -15% |
| City of New Braunfels | TX | 13.2¢/kWh | $138.91 | -20% |
| Talquin Electric Coop | FL | 14.8¢/kWh | $167.12 | -10% |
| City of Independence | MO | 15.7¢/kWh | $132.43 | -4% |
| Wright-Hennepin Coop Elec Assn | MN | 14.6¢/kWh | $130.85 | -11% |
| Salt River Electric Coop | KY | 10.9¢/kWh | $130.62 | -34% |
| Carroll Electric Member | GA | 13.4¢/kWh | $160.45 | -19% |
| Wake Electric Membership | NC | 13.4¢/kWh | $149.15 | -19% |
| Trico Electric Cooperative | AZ | 14.2¢/kWh | $133.48 | -14% |
| Pearl River Valley El Pwr Assn | MS | 14.2¢/kWh | $170.69 | -14% |
| Cass County Elec Coop | ND | 12.4¢/kWh | $122.93 | -24% |
| NorthWestern Energy | SD | 12.6¢/kWh | $113.36 | -24% |
| City of Athens | AL | 12.2¢/kWh | $139.17 | -26% |
| Foley Board of Utilities | AL | 13.5¢/kWh | $166.62 | -18% |
| City of Santa Clara | CA | 16.9¢/kWh | $71.80 | +2% |
| Washington-St Tammany E C | LA | 11.9¢/kWh | $153.21 | -28% |
| Choptank Electric Cooperative | MD | 16.5¢/kWh | $183.10 | 0% |
| Amicalola Electric Member | GA | 12.4¢/kWh | $153.72 | -25% |
| PUD No 1 of Benton County | WA | 8.8¢/kWh | $107.50 | -47% |
| Holy Cross Electric Assn | CO | 12.0¢/kWh | $138.45 | -27% |
| Poudre Valley REA | CO | 12.2¢/kWh | $108.03 | -26% |
| Aiken Electric Coop | SC | 15.5¢/kWh | $170.28 | -6% |
| Jackson Energy Coop | KY | 13.7¢/kWh | $153.21 | -17% |
| PUD No 1 of Cowlitz County | WA | 8.8¢/kWh | $116.71 | -47% |
| Brownsville Public Utilities Board | TX | 12.7¢/kWh | $141.78 | -23% |
| Upper Peninsula Power | MI | 27.6¢/kWh | $117.40 | +68% |
| Kenergy | KY | 15.2¢/kWh | $178.92 | -8% |
| Lake Country Power | MN | 17.9¢/kWh | $148.34 | +9% |
| Blue Ridge Mountain EMC | GA +1 | 14.0¢/kWh | $130.07 | -15% |
| City of Burbank Water and Power | CA | 19.3¢/kWh | $89.90 | +17% |
| Sulphur Springs Valley E C | AZ | 13.5¢/kWh | $100.12 | -18% |
| South River Elec Member | NC | 13.3¢/kWh | $167.20 | -19% |
| City of Columbia | MO | 13.9¢/kWh | $109.33 | -15% |
| Upper Cumberland E M C | TN | 12.8¢/kWh | $150.57 | -23% |
| Tri-County Elec Member Corp (TN) | TN +1 | 12.4¢/kWh | $148.92 | -25% |
| City of Ocala | FL | 12.1¢/kWh | $126.31 | -27% |
| Central Alabama Electric Coop | AL | 16.6¢/kWh | $193.64 | +1% |
| Crow Wing Cooperative Power & Light Comp | MN | 13.3¢/kWh | $107.80 | -19% |
| Upshur Rural Elec Coop | TX | 12.4¢/kWh | $145.98 | -25% |
| Liberty Utilities | CA | 25.9¢/kWh | $144.49 | +57% |
| Inland Power & Light | WA +1 | 9.0¢/kWh | $128.42 | -46% |
| Southwest Tennessee E M C | TN | 12.9¢/kWh | $166.51 | -22% |
| Appalachian Electric Coop | TN | 12.9¢/kWh | $157.98 | -22% |
| Minnesota Valley Electric Coop | MN | 14.0¢/kWh | $132.46 | -15% |
| Kingsport Power | TN | 12.8¢/kWh | $157.67 | -22% |
| City of College Station | TX | 14.6¢/kWh | $135.47 | -12% |
| PUD No 2 of Grant County | WA | 6.0¢/kWh | $99.71 | -64% |
| City of Florence | AL | 11.6¢/kWh | $147.80 | -30% |
| Navopache Electric Coop | AZ +1 | 13.5¢/kWh | $81.64 | -18% |
| Southwest Electric Coop | MO | 12.0¢/kWh | $124.23 | -27% |
| 4-County Electric Power Assn | MS | 12.9¢/kWh | $156.25 | -22% |
| Mohave Electric Cooperative | AZ | 11.2¢/kWh | $110.45 | -32% |
| City of Longmont | CO | 12.3¢/kWh | $85.05 | -25% |
| Golden Valley Elec Assn | AK | 30.3¢/kWh | $179.33 | +84% |
| Pennyrile Rural Electric Coop | KY | 13.2¢/kWh | $156.03 | -20% |
| Deep East Texas Elec Coop | TX | 13.1¢/kWh | $130.78 | -21% |
| Beauregard Electric Coop | LA | 13.7¢/kWh | $170.42 | -17% |
| Cheyenne Light Fuel & Power | WY | 17.0¢/kWh | $98.83 | +3% |
| La Plata Electric Assn | CO | 16.7¢/kWh | $110.35 | +1% |
