Appliance wattage chart
Typical running and starting watts for common household appliances — plus what each costs to run at the US average electricity rate.
Kitchen
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Refrigerator | 150 | 800 | 3.6 | $217 |
| Chest freezer | 100 | 600 | 2.4 | $144 |
| Microwave | 1,000 | 1,000 | 0.5 | $30 |
| Dishwasher | 1,800 | 1,800 | 1.8 | $108 |
| Electric range/oven | 3,000 | 3,000 | 3.0 | $180 |
| Toaster | 1,100 | 1,100 | 0.1 | $7 |
| Coffee maker | 900 | 900 | 0.3 | $16 |
| Electric kettle | 1,500 | 1,500 | 0.3 | $18 |
| Air fryer | 1,500 | 1,500 | 0.6 | $36 |
| Toaster oven | 1,200 | 1,200 | 0.4 | $22 |
| Slow cooker | 200 | 200 | 1.2 | $72 |
| Pressure cooker (Instant Pot) | 1,000 | 1,000 | 0.5 | $30 |
| Rice cooker | 500 | 500 | 0.2 | $12 |
| Blender | 500 | 900 | 0.1 | $3 |
| Stand mixer | 300 | 500 | 0.0 | $2 |
| Food processor | 500 | 900 | 0.1 | $3 |
| Garbage disposal | 550 | 1,400 | 0.0 | $2 |
| Espresso machine | 1,300 | 1,300 | 0.4 | $23 |
| Deep fryer | 1,700 | 1,700 | 0.5 | $31 |
| Induction cooktop (single burner) | 1,800 | 1,800 | 1.4 | $81 |
| Electric griddle | 1,200 | 1,200 | 0.2 | $14 |
| Waffle maker | 1,000 | 1,000 | 0.1 | $6 |
| Bread maker | 600 | 600 | 0.6 | $36 |
| Mini fridge | 70 | 350 | 1.7 | $101 |
| Wine fridge | 100 | 400 | 2.4 | $144 |
| Upright freezer | 150 | 700 | 3.6 | $217 |
| Countertop ice maker | 150 | 300 | 1.2 | $72 |
| Range hood | 150 | 300 | 0.1 | $9 |
Heating & Cooling
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Space heater | 1,500 | 1,500 | 9.0 | $541 |
| Window AC (10k BTU) | 1,200 | 1,800 | 9.6 | $577 |
| Central AC (3 ton) | 3,500 | 8,000 | 21.0 | $1,263 |
| Furnace blower | 800 | 2,350 | 6.4 | $385 |
| Heat pump | 3,000 | 6,000 | 24.0 | $1,444 |
| Ceiling fan | 60 | 80 | 0.5 | $29 |
| Dehumidifier | 500 | 700 | 6.0 | $361 |
| Portable AC (10k BTU) | 1,100 | 1,800 | 8.8 | $529 |
| Mini-split (12k BTU) | 1,000 | 1,500 | 8.0 | $481 |
| Baseboard heater (6 ft) | 1,500 | 1,500 | 9.0 | $541 |
| Oil-filled radiator | 1,500 | 1,500 | 9.0 | $541 |
| Infrared heater | 1,500 | 1,500 | 7.5 | $451 |
| Electric wall heater | 1,500 | 1,500 | 6.0 | $361 |
| Electric fireplace | 1,400 | 1,400 | 4.2 | $253 |
| Electric furnace (10 kW) | 10,000 | 10,000 | 30.0 | $1,805 |
| Pellet stove | 300 | 800 | 2.4 | $144 |
| Whole-house fan | 400 | 900 | 1.2 | $72 |
| Attic fan | 300 | 700 | 1.8 | $108 |
| Box fan | 75 | 100 | 0.6 | $36 |
| Tower fan | 60 | 80 | 0.5 | $29 |
| Evaporative (swamp) cooler | 400 | 900 | 3.2 | $192 |
| Humidifier | 40 | 40 | 0.5 | $29 |
| Air purifier | 50 | 50 | 0.6 | $36 |
Laundry
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Washing machine | 500 | 1,200 | 0.5 | $30 |
| Clothes dryer (electric) | 3,000 | 3,000 | 3.0 | $180 |
| Clothes iron | 1,100 | 1,100 | 0.3 | $20 |
| Heat-pump dryer | 1,000 | 1,000 | 1.0 | $60 |
| Gas dryer (electric motor) | 300 | 800 | 0.3 | $18 |
| Garment steamer | 1,500 | 1,500 | 0.3 | $18 |
Water & Pumps
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Electric water heater | 4,000 | 4,000 | 12.0 | $722 |
| Well pump (1/2 HP) | 1,000 | 2,100 | 2.0 | $120 |
| Sump pump | 800 | 2,000 | 0.8 | $48 |
| Heat-pump water heater | 550 | 1,200 | 2.2 | $132 |
| Tankless electric water heater (18 kW) | 18,000 | 18,000 | 7.2 | $433 |
| Well pump (1 HP) | 1,500 | 3,000 | 3.0 | $180 |
| Sewage ejector pump | 800 | 2,000 | 0.2 | $14 |
| Septic aerator | 80 | 120 | 1.9 | $115 |
| Water softener | 70 | 70 | 0.0 | $1 |
| Pond pump | 150 | 300 | 3.6 | $217 |
| Fountain pump | 50 | 100 | 0.6 | $36 |
| Pool heat pump | 5,000 | 9,000 | 20.0 | $1,203 |
| Salt chlorinator | 150 | 150 | 1.2 | $72 |
Electronics
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Desktop computer | 200 | 200 | 1.6 | $96 |
| Laptop | 60 | 60 | 0.5 | $29 |
| LED TV (55") | 90 | 90 | 0.4 | $27 |
| Wi-Fi router + modem | 20 | 20 | 0.5 | $29 |
| Game console | 150 | 150 | 0.4 | $27 |
| Gaming PC | 500 | 500 | 2.0 | $120 |
| Computer monitor | 30 | 30 | 0.2 | $14 |
| LED TV (65") | 100 | 100 | 0.5 | $30 |
| LED TV (75") | 150 | 150 | 0.8 | $45 |
| Home theater projector | 300 | 300 | 0.9 | $54 |
| Soundbar | 30 | 30 | 0.1 | $9 |
| AV receiver | 250 | 250 | 1.0 | $60 |
| Cable/satellite box | 25 | 25 | 0.6 | $36 |
| Streaming stick | 5 | 5 | 0.1 | $7 |
| Smart speaker | 5 | 5 | 0.1 | $7 |
| Home server / NAS | 60 | 60 | 1.4 | $87 |
| Security camera system (4 cams + NVR) | 40 | 40 | 1.0 | $58 |
| Laser printer | 500 | 500 | 0.1 | $6 |
| 3D printer | 150 | 150 | 0.6 | $36 |
| Robot vacuum (charging) | 40 | 40 | 0.1 | $5 |
| Vacuum cleaner (corded) | 1,200 | 1,200 | 0.2 | $14 |
Outdoor & Garage
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Garage door opener | 550 | 1,400 | 0.1 | $3 |
| Pool pump | 1,100 | 2,400 | 8.8 | $529 |
| Hot tub | 4,000 | 6,000 | 16.0 | $962 |
| EV charger (Level 2, 40A) | 9,600 | 9,600 | 28.8 | $1,732 |
| Golf cart charger | 1,000 | 1,000 | 2.0 | $120 |
| E-bike charger | 150 | 150 | 0.3 | $18 |
| Air compressor (1.5 HP) | 1,500 | 4,500 | 0.4 | $27 |
| Shop vac | 1,400 | 2,800 | 0.3 | $17 |
| Table saw | 1,800 | 4,500 | 0.4 | $22 |
| MIG welder (240 V) | 4,000 | 4,000 | 0.8 | $48 |
| Pottery kiln (240 V) | 8,000 | 8,000 | 4.0 | $241 |
| Engine block heater | 800 | 800 | 3.2 | $192 |
| Battery tender (trickle charger) | 30 | 30 | 0.2 | $14 |
| Corded lawn mower | 1,200 | 2,400 | 0.2 | $14 |
| Leaf blower (corded) | 1,000 | 1,000 | 0.1 | $6 |
| Snow blower (corded) | 1,800 | 1,800 | 0.4 | $22 |
| Patio heater (electric) | 1,500 | 1,500 | 4.5 | $271 |
| String lights (LED, 100 ft) | 15 | 15 | 0.1 | $5 |
| Christmas lights (LED, 500 count) | 30 | 30 | 0.2 | $11 |
| Bug zapper | 40 | 40 | 0.3 | $19 |
| Chicken coop heater | 250 | 250 | 3.0 | $180 |
| Electric fence charger | 5 | 5 | 0.1 | $7 |
Lighting
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| LED bulb | 10 | 10 | 0.1 | $3 |
| Incandescent bulb | 60 | 60 | 0.3 | $18 |
| CFL bulb | 14 | 14 | 0.1 | $4 |
| Fluorescent shop light (2× T8) | 60 | 60 | 0.2 | $14 |
| Grow light (600 W) | 600 | 600 | 7.2 | $433 |
| Heat lamp (250 W) | 250 | 250 | 3.0 | $180 |
| Landscape lighting (LED, 10 fixtures) | 50 | 50 | 0.3 | $18 |
Personal Care & Bathroom
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Hair dryer | 1,500 | 1,500 | 0.3 | $18 |
| Flat iron | 150 | 150 | 0.0 | $2 |
| Curling iron | 90 | 90 | 0.0 | $1 |
| Towel warmer | 100 | 100 | 0.4 | $24 |
| Bathroom exhaust fan | 30 | 30 | 0.1 | $4 |
| Radiant floor heating (50 sq ft) | 600 | 600 | 3.6 | $217 |
| Bidet seat (heated) | 50 | 50 | 1.2 | $72 |
| Home sauna (6 kW) | 6,000 | 6,000 | 6.0 | $361 |
| Whirlpool tub pump | 1,000 | 2,200 | 0.3 | $18 |
Bedroom & Health
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Electric blanket | 150 | 150 | 1.2 | $72 |
| Heated mattress pad | 100 | 100 | 0.8 | $48 |
| Waterbed heater | 300 | 300 | 2.4 | $144 |
| CPAP machine | 40 | 40 | 0.3 | $19 |
| Oxygen concentrator | 300 | 300 | 7.2 | $433 |
| White noise machine | 5 | 5 | 0.0 | $2 |
| Mobility scooter charger | 100 | 100 | 0.3 | $18 |
Pets & Hobby
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Aquarium (55-gallon) | 100 | 100 | 2.4 | $144 |
| Reptile terrarium (heat + light) | 150 | 150 | 1.8 | $108 |
| Egg incubator | 100 | 100 | 2.4 | $144 |
| Heated pet bed | 40 | 40 | 0.5 | $29 |
| Heated birdbath | 60 | 60 | 1.4 | $87 |
| Treadmill | 700 | 1,500 | 0.7 | $42 |
| Sewing machine | 100 | 100 | 0.1 | $6 |
How many watts does each appliance use?
How many watts does a refrigerator use?
A typical home refrigerator draws about 100–200 watts while the compressor runs (≈150 W average). Because it cycles on and off, it uses roughly 1–2 kWh per day. Startup surge is much higher — around 800 W for a moment — which matters when sizing a generator. Older or larger units use more.
How many watts does a TV use?
A modern 55-inch LED TV uses about 60–120 watts (≈90 W), or roughly 0.1–0.2 kWh for a few hours of viewing. Larger 4K and OLED sets draw more; older plasma TVs used several times as much.
How many watts does a microwave use?
Most countertop microwaves draw 900–1,200 watts from the outlet while cooking (more than the lower 'cooking power' number on the label). They run only a few minutes at a time, so daily energy use stays small despite the high wattage.
How many watts does an air conditioner use?
A window AC (≈10,000 BTU) uses about 1,000–1,500 watts; a central AC (3 ton) draws roughly 3,000–3,500 watts running, with a much larger startup surge (up to ~8,000 W). Air conditioning is one of the biggest summer electricity users.
How many watts does a space heater use?
A standard electric space heater uses 1,500 watts on high — the maximum for a 120-volt outlet. Run for 6 hours that's about 9 kWh a day, which is why space heaters spike winter bills so quickly.
How many watts does an electric dryer use?
An electric clothes dryer draws about 3,000 watts on its 240-volt circuit, and a typical load uses roughly 3 kWh. Gas dryers use far less electricity because the heat comes from gas, not a heating element.
How many watts does a washing machine use?
A washing machine uses about 500 watts while running, with a brief surge (~1,200 W) when the motor starts. Most of a hot-water wash's energy actually goes to heating the water, not running the machine.
How many watts does a PS5 or game console use?
A game console like a PS5 or Xbox Series X uses about 150–200 watts while gaming and only a few watts in rest mode. A few hours of play is well under 1 kWh.
How many watts does a house use?
An average US home uses about 30 kWh per day, which averages to roughly 1,250 watts of continuous draw — but it swings from a few hundred watts overnight to several thousand when the AC, dryer, oven, or EV charger runs. Estimate yours with our electricity bill calculator.
Put these numbers to work
Electricity cost calculatorCost to run appliancesGenerator sizing calculator
Values are typical averages — actual wattage is printed on the appliance nameplate. Starting (surge) watts spike for motor-driven appliances and can briefly run several times higher than running watts.
