50 states + DC · EIA data
Cost to Charge an EV in Every State
Charging an electric car at home costs about $5.23 per 100 miles on the US-average rate — but it ranges from $3.65 in North Dakota to $13.61 in Hawaii. Here's every state, ranked cheapest first.
Cheapest
North Dakota
$3.65/100 mi · $438.48/yr
US average
16.5¢/kWh
$5.23/100 mi · $627.81/yr
Most expensive
Hawaii
$13.61/100 mi · $1,632.76/yr
| Rank | State | Rate | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| 1 | North Dakota | 11.5¢ | $3.65 | $9.59 | $438.48 |
| 2 | Idaho | 11.5¢ | $3.66 | $9.60 | $438.86 |
| 3 | Nebraska | 11.5¢ | $3.66 | $9.61 | $439.24 |
| 4 | Louisiana | 11.7¢ | $3.72 | $9.78 | $446.86 |
| 5 | Washington | 11.9¢ | $3.78 | $9.92 | $453.33 |
| 6 | Utah | 12.2¢ | $3.88 | $10.18 | $465.52 |
| 7 | Oklahoma | 12.2¢ | $3.89 | $10.20 | $466.29 |
| 8 | Arkansas | 12.3¢ | $3.91 | $10.27 | $469.33 |
| 9 | Tennessee | 12.4¢ | $3.94 | $10.35 | $473.14 |
| 10 | Wyoming | 12.5¢ | $3.96 | $10.39 | $475.05 |
| 11 | Montana | 12.7¢ | $4.02 | $10.55 | $482.29 |
| 12 | Kentucky | 12.8¢ | $4.06 | $10.66 | $487.24 |
| 13 | South Dakota | 12.9¢ | $4.08 | $10.72 | $489.90 |
| 14 | Missouri | 12.9¢ | $4.10 | $10.76 | $491.81 |
| 15 | Mississippi | 13.4¢ | $4.25 | $11.16 | $510.10 |
| 16 | Iowa | 13.4¢ | $4.25 | $11.17 | $510.48 |
| 17 | Georgia | 14.1¢ | $4.47 | $11.73 | $536.38 |
| 18 | North Carolina | 14.1¢ | $4.49 | $11.78 | $538.29 |
| 19 | Florida | 14.1¢ | $4.49 | $11.78 | $538.67 |
| 20 | Kansas | 14.1¢ | $4.49 | $11.79 | $539.05 |
| 21 | New Mexico | 14.2¢ | $4.51 | $11.83 | $540.95 |
| 22 | South Carolina | 14.2¢ | $4.52 | $11.86 | $542.10 |
| 23 | Virginia | 14.4¢ | $4.57 | $12.01 | $548.95 |
| 24 | Oregon | 14.7¢ | $4.67 | $12.25 | $560.00 |
| 25 | Indiana | 14.8¢ | $4.69 | $12.31 | $562.67 |
| 26 | Arizona | 14.9¢ | $4.73 | $12.43 | $568.00 |
| 27 | Colorado | 14.9¢ | $4.74 | $12.43 | $568.38 |
| 28 | Texas | 14.9¢ | $4.74 | $12.45 | $569.14 |
| 29 | Nevada | 15.0¢ | $4.76 | $12.50 | $571.43 |
| 30 | West Virginia | 15.1¢ | $4.78 | $12.56 | $574.10 |
| 31 | Alabama | 15.2¢ | $4.82 | $12.65 | $578.29 |
| 32 | Minnesota | 15.4¢ | $4.90 | $12.88 | $588.57 |
| 33 | Illinois | 15.9¢ | $5.04 | $13.23 | $604.57 |
| 34 | Ohio | 16.0¢ | $5.08 | $13.32 | $609.14 |
| 35 | Delaware | 16.6¢ | $5.26 | $13.81 | $631.24 |
| 36 | Wisconsin | 17.2¢ | $5.45 | $14.32 | $654.48 |
| 37 | Washington, D.C. | 17.7¢ | $5.62 | $14.76 | $674.67 |
| 38 | Pennsylvania | 17.8¢ | $5.64 | $14.81 | $676.95 |
| 39 | Maryland | 17.9¢ | $5.67 | $14.88 | $680.38 |
| 40 | Michigan | 19.3¢ | $6.13 | $16.08 | $735.24 |
| 41 | New Jersey | 19.3¢ | $6.14 | $16.12 | $736.76 |
| 42 | Vermont | 21.9¢ | $6.95 | $18.25 | $834.29 |
| 43 | New Hampshire | 23.4¢ | $7.43 | $19.50 | $891.43 |
| 44 | Maine | 24.3¢ | $7.71 | $20.24 | $925.33 |
| 45 | New York | 24.4¢ | $7.76 | $20.36 | $930.67 |
| 46 | Alaska | 24.8¢ | $7.88 | $20.68 | $945.52 |
| 47 | Rhode Island | 28.6¢ | $9.10 | $23.87 | $1,091.43 |
| 48 | Connecticut | 28.7¢ | $9.13 | $23.96 | $1,095.24 |
| 49 | Massachusetts | 29.3¢ | $9.32 | $24.46 | $1,118.10 |
| 50 | California | 32.0¢ | $10.15 | $26.64 | $1,217.90 |
| 51 | Hawaii | 42.9¢ | $13.61 | $35.72 | $1,632.76 |
Method: charging cost = energy ÷ 90% charging efficiency × the state's residential rate. Energy assumes 3.5 mi/kWh efficiency, a 75 kWh battery for the full-charge figure, and 12,000 miles/year. Rates: EIA, residential sector, 2024 annual average. Public DC fast charging costs more. Free to cite with a link to this page.
Frequently asked questions
Based on the latest EIA residential electricity rates, the cheapest states to charge an EV are the ones with the lowest power prices — led by North Dakota at about 11.5¢/kWh, or roughly $3.65 per 100 miles driven. Charging at home overnight is almost always cheaper than public DC fast charging anywhere.
Ask AI about this
Open an AI assistant with a question grounded in this page.
